Production constraint · verified trade data
Development hardware access
A studio cannot ship a PC title on machines it cannot buy, afford, or get repaired. This page models the part of that constraint we can source honestly: how hardware enters each country, what tariffs add to its cost, and what a machine costs relative to local income.
Your price assumption · not our data
Hardware affordability
Enter a real quote and the table below converts it into months of average income per country, using verified GDP per capita. GDP per capita is a national average, not take-home pay for a developer — treat it as a comparative scale, not a payslip.
Most affordable
🇸🇨 Seychelles
0.9 months of average income
Least affordable
🇧🇮 Burundi
77 months of average income
World Bank verified · click any figure for its source
By country
| Country | Import access | ICT imports | Tariff | Landed cost* | Months of income |
|---|---|---|---|---|---|
| 🇸🇨Seychelles | 71.3 | $1,519 | 0.9 | ||
| 🇲🇺Mauritius | 77.1 | $1,518 | 1.4 | ||
| 🇬🇦Gabon | 17.6 | $1,749 | 2.2 | ||
| 🇧🇼Botswana | 50.7 | $1,548 | 2.3 | ||
| 🇬🇶Equatorial Guinea | 13.1 | N/A | $1,773 | 2.7 | |
| 🇿🇦South Africa | 67.2 | $1,570 | 2.7 | ||
| 🇱🇾Libya | 74.0 | $1,560 | 2.8 | ||
| 🇩🇿Algeria | 45.7 | $1,639 | 3 | ||
| 🇨🇻Cabo Verde | 38.5 | $1,688 | 3.1 | ||
| 🇳🇦Namibia | 57.6 | $1,554 | 3.7 | ||
| 🇲🇦Morocco | 61.2 | $1,563 | 3.9 | ||
| 🇹🇳Tunisia | 49.3 | $1,640 | 3.9 | ||
| 🇸🇹São Tomé and Príncipe | 37.0 | $1,650 | 4.4 | ||
| 🇸🇿Eswatini | 54.1 | $1,545 | 4.4 | ||
| 🇩🇯Djibouti | 33.5 | $1,763 | 4.6 | ||
| 🇬🇭Ghana | 26.0 | $1,688 | 5.5 | ||
| 🇪🇬Egypt | 37.8 | $1,656 | 5.8 | ||
| 🇦🇴Angola | 31.8 | $1,633 | 5.8 | ||
| 🇨🇮Côte d'Ivoire | 33.5 | $1,609 | 5.9 | ||
| 🇿🇼Zimbabwe | 30.7 | $1,671 | 6 | ||
| 🇨🇬Congo (Republic) | 20.0 | $1,773 | 7.2 | ||
| 🇰🇪Kenya | 31.5 | $1,676 | 7.6 | ||
| 🇲🇷Mauritania | 37.5 | $1,630 | 8.2 | ||
| 🇰🇲Comoros | 39.5 | $1,565 | 8.8 | ||
| 🇨🇲Cameroon | 12.0 | $1,771 | 9.1 | ||
| 🇸🇳Senegal | 38.0 | $1,626 | 9.2 | ||
| 🇬🇳Guinea | 35.3 | $1,689 | 9.6 | ||
| 🇧🇯Benin | 30.2 | $1,652 | 10.9 | ||
| 🇹🇬Togo | 32.0 | $1,703 | 13 | ||
| 🇹🇿Tanzania | 36.8 | $1,630 | 13.6 | ||
| 🇿🇲Zambia | 39.5 | $1,561 | 13.7 | ||
| 🇳🇬Nigeria | 29.7 | $1,640 | 14.7 | ||
| 🇺🇬Uganda | 39.1 | $1,618 | 14.9 | ||
| 🇲🇱Mali | 32.7 | $1,634 | 15.1 | ||
| 🇸🇩Sudan | 38.1 | $1,500 | 15.5 | ||
| 🇧🇫Burkina Faso | 33.5 | $1,609 | 15.7 | ||
| 🇬🇼Guinea-Bissau | 39.1 | $1,676 | 16 | ||
| 🇷🇼Rwanda | 41.4 | $1,667 | 16 | ||
| 🇱🇸Lesotho | 68.2 | $1,550 | 16.5 | ||
| 🇸🇸South Sudan | 26.8 | N/A | N/A | N/A | 16.7 |
| 🇹🇩Chad | 11.3 | N/A | $1,752 | 17.6 | |
| 🇪🇹Ethiopia | 38.1 | $1,690 | 19.3 | ||
| 🇬🇲Gambia | 18.8 | $1,747 | 19.6 | ||
| 🇱🇷Liberia | 44.7 | $1,593 | 19.7 | ||
| 🇸🇱Sierra Leone | 23.6 | $1,705 | 21.3 | ||
| 🇨🇩Congo (DR) | 33.8 | $1,626 | 22.3 | ||
| 🇳🇪Niger | 31.5 | $1,625 | 23.2 | ||
| 🇪🇷Eritrea | 45.3 | $1,581 | 26.1 | ||
| 🇲🇼Malawi | 46.1 | $1,589 | 26.8 | ||
| 🇸🇴Somalia | 94.5 | N/A | N/A | N/A | 27.2 |
| 🇲🇿Mozambique | 51.0 | $1,563 | 28.7 | ||
| 🇲🇬Madagascar | 34.8 | $1,631 | 30 | ||
| 🇨🇫Central African Republic | 31.2 | $1,717 | 32.4 | ||
| 🇧🇮Burundi | 35.3 | $1,634 | 77 |
* Landed cost is MODELLED, not observed. It applies each country's weighted-mean applied tariff across all products to your entered price. The specific tariff line for computers may differ, and it excludes VAT, freight, clearing fees and currency spread — so read it as a directional floor, not a quote. Import access blends ICT import share, tariff level and import intensity over whatever data exists; countries with no trade data score N/A rather than zero.
OpenStreetMap · ODbL
Retailer density & named stores
The harvester is written and verified against live data (sample queries returned 51 mapped computer shops in Kenya, and named stores with branch counts in South Africa), but the full 54-country run could not complete from this environment: the primary Overpass endpoint rate-limited us and the public mirrors are unreachable here. Run npm run harvest:hardware from an environment with Overpass access to populate it.
When it lands, read it carefully. OpenStreetMap counts mapped retailers, not all retailers. African retail mapping is incomplete and uneven, so counts are a lower bound and cross-country comparison is confounded by differing mapping intensity — a presence signal, never a census. Attribution: ODbL 1.0 — © OpenStreetMap contributors.
Requested but unsourceable
Metrics we will not estimate
| Metric | Status | Why |
|---|---|---|
| GPU prices | N/A | No free public price API. Regional retailers publish no price API and scraping their listings breaches their terms. |
| GPU availability / stock | N/A | Stock levels are not published in any licensable feed; they change hourly and are retailer-specific. |
| Gaming-PC prices | N/A | Same constraint as GPU pricing. Configurations also differ per retailer, so a single figure would not be comparable. |
| Laptop prices | N/A | No free structured pricing feed covering African markets. |
| RAM / SSD prices | N/A | Component pricing is published by retailers only, without an API; global spot prices do not reflect landed African cost. |
| Used-PC availability | N/A | The secondhand market is largely informal and classifieds-based, with no structured or licensable dataset. |
| Warranty availability | N/A | Warranty terms are per-retailer contractual text, not published as data anywhere queryable. |
These stay N/A until a verified free source exists. If you have a licensed pricing feed, it drops in as an adapter without changing anything else on this page.