Side by side · up to 4
Compare markets
Highest and lowest per row are highlighted. Highest is not automatically best — read each metric in context. Every figure remains clickable for its source.
🇳🇬 Nigeria🇿🇦 South Africa🇰🇪 Kenya🇪🇬 Egypt
| Metric | 🇳🇬 NGA | 🇿🇦 ZAF | 🇰🇪 KEN | 🇪🇬 EGY |
|---|---|---|---|---|
| Market score | 51.2 | 73.0 | 53.3 | 63.3 |
| Population | ||||
| Pop. growth | ||||
| Urbanisation | ||||
| Working age % | ||||
| Youth % | ||||
| GDP | ||||
| GDP / capita | ||||
| GDP growth | ||||
| Consumer spend | N/A | |||
| Internet users | ||||
| Mobile subs | ||||
| Broadband | ||||
| Electricity | ||||
| Secure servers | ||||
| ICT imports | ||||
| ICT exports | ||||
| Import tariff | ||||
| Imports / GDP | ||||
| 65+ share | ||||
| Female % | N/A | N/A | N/A | N/A |
| Rural % | ||||
| Literacy | ||||
| Secondary | ||||
| Tertiary | ||||
| Labour force | ||||
| Female labour | ||||
| Unemployment | ||||
| Youth unemp. | ||||
| GNI / capita | ||||
| Gini |
Green = highest, amber = lowest among selected.